Overview
Description
The overview section shows some general information about both load tests. This enables you to compare settings, runtime, and profiles. The initial test run is labeled baseline. The test run that is compared to the baseline is labeled measurement run.
In the later sections, the percentage values show you the development of the performance in comparison to the baseline.
Please note that the total columns (total throughput and total errors) might present misleading values
if the two load tests used different runtime configurations. All other values are normalized
in respect to the runtime and therefore easily comparable. Positive numbers in the count section mean an improvement
of the throughput over the baseline. Negative values indicate a decrease of throughput. An increase in the number of errors is
indicated with positive numbers, while a decrease in errors is shown in negative numbers.
An infinite sign indicates the occurrence of errors in comparison to an error-free baseline.
For all runtime numbers, positive values indicate a poorer performance, while negative value show an improvement -
smaller runtime values - over the baseline.
Added or removed transactions, actions, or requests are indicated. No comparison is provided for these.
Baseline
| Name / Directory | Test Start | Test End | Test Duration | Total Hits | Average Hits Per Second |
|---|---|---|---|---|---|
| 20090818-204302-2670MHz | 2009-08-18 19:42:03.765 CEST | 2009-08-18 20:42:01.299 CEST | 00:59:58 | 82,002 | 23 |
| Transaction Name | Users | Iterations | Arrival Rate [1/h] | Initial Delay | Ramp-Up Period | Warm-Up Period | Measurement Period | Shutdown Period | Test Class |
|---|---|---|---|---|---|---|---|---|---|
| TAuthor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TAuthor |
| TDateVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TDateVisitor |
| TSearchVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TSearchVisitor |
| TTagVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TTagVisitor |
| TVisitor | 5 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TVisitor |
Measurement Run
| Name / Directory | Test Start | Test End | Test Duration | Total Hits | Average Hits Per Second |
|---|---|---|---|---|---|
| 20090818-233541-2670MHz-Xmx512m | 2009-08-18 22:34:31.299 CEST | 2009-08-18 23:34:39.545 CEST | 01:00:08 | 89,818 | 25 |
| Transaction Name | Users | Iterations | Arrival Rate [1/h] | Initial Delay | Ramp-Up Period | Warm-Up Period | Measurement Period | Shutdown Period | Test Class |
|---|---|---|---|---|---|---|---|---|---|
| TAuthor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TAuthor |
| TDateVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TDateVisitor |
| TSearchVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TSearchVisitor |
| TTagVisitor | 1 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TTagVisitor |
| TVisitor | 5 | – | (not specified) | – | 00:05:00 | 00:01:00 | 01:00:00 | 00:01:00 | com.xceptance.xlt.samples.tests.TVisitor |
Transactions
Description
A transaction is a completed test case, and a test case consists of one or more actions. The runtime of a transaction contains the runtime of all actions within the test case, think times, and the processing time of the test code itself. If the test path of the test case is heavily randomized, the runtime of transactions might vary significantly. The average runtime shows the development of tests over time and is especially helpful in evaluating the outcome of long-running tests.
*) numbers might be projected
| Transaction Name | Count | Errors | Events | Runtime [ms] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1/s | 1/min | 1/h* | 1/d* | Total | Total | Med. | Mean | Min. | Max. | Dev. | |
| TAuthor | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | 0.00% | -6.04% | -6.47% | -13.99% | +231.14% | +57.27% |
| TDateVisitor | +181.42% | +183.87% | +180.53% | +180.56% | +180.56% | 0.00% | 0.00% | -70.99% | -64.28% | -90.36% | -39.95% | -44.46% |
| TSearchVisitor | +11.92% | +11.48% | +11.58% | +11.58% | +11.58% | 0.00% | 0.00% | -11.52% | -10.42% | -4.42% | +268.34% | +12.08% |
| TTagVisitor | +11.53% | +11.29% | +11.19% | +11.19% | +11.19% | 0.00% | 0.00% | -11.02% | -10.08% | -37.72% | +367.68% | +20.48% |
| TVisitor | +6.65% | +6.33% | +6.33% | +6.33% | +6.33% | ∞ | 0.00% | -6.99% | -6.05% | -14.28% | +272.25% | +66.91% |
Actions
Description
An action is part of a test case and consists of a prevalidation, an execution, and a postvalidation. While the prevalidation ensures that the necessary data is available for the execution of this test step, the postvalidation evaluates the results and compares them to the expectations. The data shown here is the time spent in the execution routine of an action. Therefore its runtime includes the runtime of a request, e.g. an http operation, and the necessary time to prepare, send, wait for, and receive the data.
*) numbers might be projected
| Action Name | Count | Errors | Runtime [ms] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1/s | 1/min | 1/h* | 1/d* | Total | Med. | Mean | Min. | Max. | Dev. | |
| AddComment | +6.60% | +6.28% | +6.27% | +6.27% | +6.27% | 0.00% | -11.11% | -7.18% | -22.73% | +16.68% | -6.40% |
| ConfirmComment | +6.58% | +6.23% | +6.26% | +6.26% | +6.26% | ∞ | -27.78% | -13.22% | -26.67% | +865.78% | +79.05% |
| ConfirmPublishingDate | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | -15.25% | -8.30% | -23.53% | +515.14% | +76.70% |
| GoAddArticle | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | 0.00% | -10.66% | -11.43% | -10.04% | -21.61% |
| GoAddComment | +6.56% | +6.23% | +6.24% | +6.24% | +6.24% | 0.00% | -11.11% | -10.63% | -21.74% | +8.67% | -19.15% |
| Homepage | +11.60% | +11.25% | +11.26% | +11.26% | +11.26% | 0.00% | -14.29% | -8.39% | -21.74% | +11.73% | -7.07% |
| Login | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | -11.76% | -11.13% | -10.00% | +18.47% | -2.47% |
| Logout | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | -12.50% | +10.49% | -13.79% | +735.66% | +191.10% |
| Paging | +6.61% | +6.28% | +6.29% | +6.29% | +6.29% | 0.00% | -15.38% | -9.97% | -16.00% | +6.18% | -11.05% |
| PickADate | +215.53% | +215.79% | +214.58% | +214.57% | +214.57% | 0.00% | -76.22% | -71.98% | -97.68% | -42.29% | -8.68% |
| PickAnArticle | +7.30% | +6.97% | +6.98% | +6.98% | +6.98% | 0.00% | -6.67% | -9.29% | -25.93% | +204.84% | +9.80% |
| PickATag | +10.89% | +10.61% | +10.56% | +10.55% | +10.55% | 0.00% | -21.43% | -11.80% | -32.14% | +465.54% | +53.92% |
| PublishArticle | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | -20.00% | -9.33% | -26.09% | -11.17% | -8.21% |
| ReturnToHomepage | +12.04% | +11.69% | +11.70% | +11.70% | +11.70% | 0.00% | -15.38% | -1.55% | -20.00% | +1,000.74% | +153.86% |
| SaveArticle | +7.30% | +6.83% | +6.96% | +6.97% | +6.97% | 0.00% | -8.70% | -8.11% | -10.26% | +147.17% | +23.23% |
| Search | +11.32% | +11.13% | +10.98% | +10.98% | +10.98% | 0.00% | -25.00% | -21.99% | -25.93% | +717.76% | +44.50% |
| ViewArticle | +12.78% | +12.45% | +12.44% | +12.44% | +12.44% | 0.00% | -14.29% | -6.93% | -20.00% | +189.39% | +13.15% |
| WriteArticle | +7.30% | +6.83% | +6.96% | +6.97% | +6.97% | 0.00% | 0.00% | -5.39% | -8.57% | +19.38% | -9.22% |
Requests
Description
The request section is the most important statistical section when testing web applications. It directly reflects the loading time of pages or page components. Each row holds the data of one specific request. Its name is defined within the test case as timer name. The Count section of the table shows the total number of executions (Total), the calculated executions per seconds (1/s) and per minute (1/min), as well as projections or calculations of the executions per hour (1/h) and day (1/d). The Error section shows the total number (Total) of errors that occurred during loading of the page or page component. The error count does not include errors detected during the postvalidation of the data received. Typical error situations are http-response codes such as 404 and 505, timeouts, or connection resets.
The runtime section of the table shows the median, the arithmetic mean, and the minimum and maximum runtime encountered, as well as the standard deviation of all data within that series. The runtime segmentation section shows several runtime segments and the number of requests within the segment's definition.
If the runtime of the test case is shorter than a displayed time period--for example if the test runtime was 30 minutes and the time period is in hours--the numbers are a linear projection. That means they show a possible outcome of a longer test run, assuming load and application behavior remain the same.
*) numbers might be projected
| Request Name | Count | Errors | Runtime [ms] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1/s | 1/min | 1/h* | 1/d* | Total | Med. | Mean | Min. | Max. | Dev. | |
| AddComment [200] | +6.60% | +6.28% | +6.27% | +6.27% | +6.27% | 0.00% | 0.00% | -21.51% | 0.00% | -19.66% | -31.57% |
| ConfirmComment [200] | +6.57% | +6.23% | +6.24% | +6.24% | +6.24% | 0.00% | -42.86% | -21.69% | -26.67% | +861.48% | +144.78% |
| ConfirmComment [404] | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) |
| ConfirmPublishingDate [200] | +7.14% | +6.83% | +6.81% | +6.81% | +6.81% | 0.00% | -50.00% | -14.33% | 0.00% | +323.42% | +60.01% |
| ConfirmPublishingDate [302] | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | -30.00% | -17.08% | -31.25% | +522.67% | +87.67% |
| GoAddArticle [200] | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | 0.00% | -21.45% | 0.00% | +7.05% | -27.14% |
| GoAddComment [200] | +6.56% | +6.23% | +6.24% | +6.24% | +6.24% | 0.00% | 0.00% | -20.26% | 0.00% | -14.20% | -31.08% |
| Homepage [200] | +11.60% | +11.25% | +11.26% | +11.26% | +11.26% | 0.00% | 0.00% | -15.46% | 0.00% | +7.18% | -5.53% |
| Login [200] | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | 0.00% | -24.30% | 0.00% | -24.09% | -16.14% |
| Login [302] | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | 0.00% | -27.90% | 0.00% | -7.34% | -22.19% |
| Logout [200] | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | 0.00% | +51.00% | 0.00% | +3,094.04% | +1,013.88% |
| Logout [302] | +7.13% | +7.10% | +6.81% | +6.80% | +6.80% | 0.00% | 0.00% | -2.87% | 0.00% | +143.66% | +35.38% |
| Paging [200] | +6.61% | +6.28% | +6.29% | +6.29% | +6.29% | 0.00% | 0.00% | -18.28% | 0.00% | -14.75% | -19.36% |
| PickADate [200] | +215.53% | +215.79% | +214.58% | +214.57% | +214.57% | 0.00% | -73.00% | -70.55% | -98.03% | +17.43% | -22.01% |
| PickAnArticle [200] | +7.30% | +6.97% | +6.98% | +6.98% | +6.98% | 0.00% | -25.00% | -16.48% | -22.22% | +223.34% | +46.50% |
| PickATag [200] | +10.89% | +10.61% | +10.56% | +10.55% | +10.55% | 0.00% | 0.00% | -14.18% | -11.11% | +475.34% | +152.22% |
| PickATag [302] | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) | (added) |
| PublishArticle [200] | +7.22% | +6.83% | +6.89% | +6.89% | +6.89% | 0.00% | 0.00% | -18.79% | 0.00% | -6.73% | -33.63% |
| ReturnToHomepage [200] | +12.04% | +11.69% | +11.70% | +11.70% | +11.70% | 0.00% | -33.33% | +8.19% | 0.00% | +1,522.99% | +452.76% |
| SaveArticle [200] | +7.30% | +6.83% | +6.96% | +6.97% | +6.97% | 0.00% | -33.33% | -18.81% | -12.50% | +376.04% | +64.32% |
| SaveArticle [302] | +7.30% | +6.83% | +6.96% | +6.97% | +6.97% | 0.00% | -25.00% | -12.22% | -14.29% | +13.00% | +3.98% |
| Search [200] | +11.32% | +11.13% | +10.98% | +10.98% | +10.98% | 0.00% | -53.33% | -38.55% | 0.00% | +730.46% | +65.84% |
| Search [302] | +300.00% | ∞ | +294.12% | +298.70% | +298.78% | 0.00% | ∞ | +345.00% | -20.00% | +1,020.00% | ∞ |
| ViewArticle [200] | +12.78% | +12.45% | +12.44% | +12.44% | +12.44% | 0.00% | -33.33% | -6.65% | 0.00% | +196.53% | +64.13% |
| WriteArticle [200] | +7.30% | +6.83% | +6.96% | +6.97% | +6.97% | 0.00% | -33.33% | -25.56% | 0.00% | -25.65% | -40.57% |
Custom Timers
Description
The custom timers includes all timers that have been placed individually within the test code. The chart and data description is identical to the request section.
*) numbers might be projected
| Custom Timer Name | Count | Errors | Runtime [ms] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1/s | 1/min | 1/h* | 1/d* | Total | Med. | Mean | Min. | Max. | Dev. | |
| There are no values to show in this table. | |||||||||||